|
|
Acer
| X1110 Projector, DLP 3D, SVGA(800 x 600), 2500 ANSI Lumens, 4500:1 Contrast Ratio, 1.1x zoom, D-sub | $399 |
| X1130P Value Projector, DLP 3D, SVGA(800 x 600), 2500 ANSI Lumens, 3000:1 Contrast Ratio, 1.1x zoom, Keystone correction +/- 40§ vertical, D-sub, 5.1 Ibs, w/ Carrying case | $439 |
| X1261 Projector, DLP 3D, XGA(1024 x 768), 2500 ANSI Lumens, 3700:1 Contrast Ratio, 1.1x zoom, Auto keystone correction +/- 40§ vertical, D-sub, 4.9 Ibs, w/ Carrying case, | $599 |
| X1230PS Short-Throw Projector, DLP 3D, Short-Throw XGA(1024 x 768), 2500 ANSI Lumens, 3000:1 Contrast Ratio, 1.2x zoom, Auto keystone correction +/- 40§ vertical, D-sub, 5.1 Ibs, w/ Carrying case | $599 |
| S5200 Ultra Short-Throw Projector, DLP 3D, Short-Throw XGA(1024 x 768), 3000 ANSI Lumens, 2500:1 Contrast Ratio, Keystone correction +/- 40§ vertical, HDMI, 7.7 Ibs, w/ Carrying case | $739 |
| S5201 Ultra Short-Throw Projector, DLP 3D, Short-Throw XGA(1024 x 768), 3000 ANSI Lumens, 4500:1 Contrast Ratio, Network, HDMI, 7.6 Ibs | $779 |
| P1200B Projector, DLP 3D, XGA(1024 x 768), 2600 ANSI Lumens, 3700:1 Contrast Ratio, 1.1x zoom, Network, HDMI, 5.4 Ibs, Optional WiFi USB Dongle | $649 |
| P1266I Wireless Projector , DLP, XGA(1024 x 768), 2700 ANSI Lumens, 2700:1 Contrast Ratio, Wireless projection, 1.2x zoom, Keystone correction +/- 40§ vertical, 802.11b/g, Ethernet, HDMI, 5.7 Ibs, w/ Carrying case | $729 |
| P3251 Portable Projector, DLP, XGA(1024 x 768), 2100 ANSI Lumens, 3700:1 Contrast Ratio, 1.1x zoom, Keystone correction +/- 40§ vertical, SDHC, HDMI, USB,, 2.7 Ibs, w/ Carrying case | $829 |
BenQ
| BenQ MS614, SVGA DLP Projector, 2700 lumens, 5000:1, HDMI & Dual VGA, USB Display, USB Reader, 3D Ready | $459 |
| BenQ MX615, XGA(1024 x 768), DLP Technology, 2700 lumens, 3000:1, HDMI & Dual VGA, USB display, USB Reader, 3D | $499 |
| BenQ MW512, WXGA DLP Projector, 2800 lumens, 4000:1, HDMI and Dual VGA, 3D ready | $729 |
| BenQ MX710, XGA(1024 x 768), DLP Technology, 2700 lumens, 5300:1, HDMI& dual VGA, LAN and USB Display, USB reader | $729 |
| BenQ MX660P, XGA DLP Projector, 3000 lumens, 5000:1, HDMI, Dual VGA, USB Display, Wireless (Optional) | $629 |
| BenQ MX660, XGA DLP Projector, 3200 lumens, 5000:1, HDMI & Dual VGA, USB Display, USB Reader, 3D Ready | $569 |
| BenQ MX711, XGA DLP Projector, 3200 lumens, 5300:1, HDMI & Dual VGA, LAN and USB Display, USB reader | $839 |
| BenQ MX761, XGA DLP Projector, 4200 lumens, 5300:1, HDMI & Dual VGA, LAN and USB Display, USB Reader, Lens Shift | $1,149 |
| BenQ MX810ST, XGA(1024 x 768), DLP Technology, Short Throw, 2500 lumens, 4600:1, Dual VGA, USB and LAN Display | $939 |
| BenQ MW811ST, WXGA DLP Projector, Short Throw, 2500 lumens, Dual VGA, LAN and USB Display, USB reader | $989 |
| BenQ MX812ST, XGA DLP Projector, Short Throw, 3500 lumens, HDMI & Dual VGA, LAN and USB Display, USB reader | $1199 |
| BenQ MP780ST, WXGA(1280x768), DLP Technology, PointDraw Projection System, Wide Short throw lens, Throw distance (min. 0.75m, Max.1.6m ), 2500 ANSI Lumens, 3000:1 Contrast Ratio, 28-30dB noise level, USB Display & Reader, 3D ready, LAN, HDMI, Dual VGA, w/ PointDraw pen, Soft carry case, 5.7 lbs | $1,469 |
| BenQ MX880UST, XGA(1024 x 768), DLP Technology, 0.3 Ultra Short Throw, 2500 lumens, 3000:1, Dual VGA, USB and LAN Display | $1,529 |
| BenQ SP840, 1080p DLP Technology, 4000 lumens, 2xHDMI, LAN, Auto Keystone | $1,359 |
| BenQ SP870, XGA(1024 x 768), DLP Technology, 5000 ANSI Lumens, 2000:1 Contrast Ratio, 1.15x zoom lens, 33-36dB noise level, D-sub, DVI w/HDCP, 10.8 Ibs | $1,469 |
| BenQ SP890, 1080P, DLP Technology, 4000 lumens, HDMI, LAN, 16000:1, HQV, 2D Lens Shift | $2,599 |
| BenQ SP920P, XGA(1024 x 768), DLP Technology, 6000 ANSI Lumens, 2000:1 Contrast Ratio, Dual Lamp, 1.15x zoom lens, 34-37dB noise level, D-sub, DVI w/HDCP, HDMI v1.3, 24 Ibs | $2,199 |
082011
| *Please call or e-Mail to confirm all prices | |
| *All price are subjected to changes without notice |