| Notebook HARD DRIVE |
| Western Digital | ||||
| Western Digital | SATA | 80G, 5400rpm | $ 49 | |
| Western Digital | SATA | 160G, 5400rpm | $ 55 | |
| Western Digital | SATA | 250G, 5400rpm | $ 59 | |
| Western Digital | SATA | 320G, 5400rpm | $ 65 | |
| Western Digital | SATA | 500G, 5400rpm | $ 79 | |
| SEAGATE | ||||
| Seagate | SATA | 160G, 5400rpm | $ 49 | |
| Seagate | SATA | 250G, 5400rpm | $ 59 | |
| Seagate | SATA | 320G, 5400rpm | $ 65 | |
| Seagate | SATA | 500G, 5400rpm | $ 79 | |
| Seagate | SATA | 250G, 7200rpm | $ 59 | |
| Seagate | SATA | 320G, 7200rpm | $ 69 | |
| Seagate | SATA | 500G, 7200rpm | $ 89 | |
|
SAMSUNG |
||||
| Samsung | IDE | 160G, 5400rpm | $ 69 | |
| Samsung | SATA | 250G, 5400rpm | $ 59 | |
| Samsung | SATA | 320G, 5400rpm | $ 69 | |
| Samsung | SATA | 500G, 5400rpm | $ 89 | |
|
|
||||
| 072010 | |
| *Please call or e-Mail to confirm all prices | |
| *All price are subjected to changes without notice |