| AT3IONT-I | ASUS AT3IONT-I INTEL ATOM 330 NVIDIA ION, FSB 533 MHZ, | $169 |
| AT3IONT-I DELUXE | ASUS AT3IONT-I DELUXE INT ATOM 330, NVIDIA ION, FSB 533 MHZ, | $219 |
| AT3N7A-I GREEN | ASUS AT3N7A-I ATOM 330 NVIDIA ION, 533MHZ FSB, 2D.DDR2 800/ | $169 |
| AT5NM10-I | ASUS AT5NM10-I ATOM D510, INTEL NM10,2D.DDR2 800,SATA, | $99 |
| CROSSHAIR IV FORMULA | ASUS SKT.AM3 AMD 890FX/SB850 3PCI-E 2.0 X16/1PCI-E X4,4D. | $269 |
| DSBV-D | ASUS DUAL XEON S.771 EM64T INT 5000V,6D.DDR2,1333FSB,DUAL GB- | $359 |
| DSBV-DX | ASUS DUAL XEON S.771 EM64T INT 5000V,6D.DDR2,1333FSB, XGI Z7 | $259 |
| DSEB-DG/SAS | ASUS DUAL XEON S.771 INT 5400 MCH,8DDR2,1600FSB,XGI Z9S, SAS | $659 |
| ITX-220 | ASUS ITX-220, INT CEL 220,INT 945GC/ICH7,2D.DDR2.533FSB,SATA | $85 |
| ITX-220/B | ASUS ITX-220, INT CEL 220,INT 945GC/ICH7,2D.DDR2.533FSB,SATA | $79 |
| KFSN4-DRE/IKVM | ASUS DUAL SKT.1207 NVIDIA 2200 1XPCI-E X16 16D.DDR2 ECC SATA | $379 |
| KFSN5-D/IST | ASUS DUAL SKT.1207 NF3600 BULK 16XDDR2 REG. ECC, 3PCI-E X16 | $309 |
| KGPE-D16(ASMB4-IKVM) | ASUS DUAL SKT. G34 AMD SR5690+ SP5100, DDR3-RDIMM/DDR3-UDIMM, | $489 |
| MAXIMUS III EXTREME | ASUS S.1156 INT P55, 5X PCI-E 16X,4D.DDR3-1600MHZ,1600/1333 | $379 |
| MAXIMUS III FORMULA | ASUS S.1156 INT P55, 2X PCI-E 16X, 4D.DDR3-1600MHZ,6+2 SATA, | $249 |
| MAXIMUS III GENE | ASUS S.1156 INT P55, 2X PCI-E 16X, 4D.DDR3-1600MHZ,6+2 SATA, | $169 |
| M2N-L | ASUS SKT.AM2 OPTERON 1000 ATX NVIDIA MCP55P,2PCI-E X1/2PCI | $229 |
| M2N68-AM PLUS | ASUS SKT.AM2+ NVIDIA GF 7025 NF630A,2PCI/1PCI-E X16,2D.DDR2 | $59 |
| M3N-WS | ASUS S.AM2+ NVIDIA GF 8200 ATX 2PCI/1PCI-EX16 4D.DDR2-1066MHZ | $199 |
| M4A77D | ASUS SKT.AM2+ AMD770/SB710 3PCI/1PCI-E X16, 4D.DDR2-1066, | $89 |
| M4A77T/USB3 | ASUS SKT.AM3 AMD770/ATI SB710 3PCI/1PCI-E X16, 4D.DDR3-1333, | $99 |
| M4A77TD | ASUS SKT.AM3 AMD770/ATI SB710 3PCI/1PCI-E X16, 4D.DDR3-1333, | $99 |
| M4A78L-M | ASUS SKT.AM3 AMD 760G+SB710, 2PCI/1PCI-E X16, 2D.DDR2-800, | $75 |
| M4A78LT-M LE | ASUS SKT.AM3 AMD 760G+SB710, 2PCI/1PCI-E X16, 2D.DDR3-1066, | $79 |
| M4A78T-E | ASUS SKT.AM3 AMD 790GX/SB750 2PCI/2PCI-E X16, 4D.DDR3-1066, | $129 |
| M4A785-M | ASUS SKT.AM3/AM2+ AMD785/SB710 2PCI/1PCI-E X16,4D.DDR2-1066 | $89 |
| M4A785T-M/CSM | ASUS SKT.AM3/AM2+ AMD 785G/ SB710,2PCI/1PCI-E X16,4D.DDR3- | $99 |
| M4A785TD-M EVO | ASUS SKT.AM3 AMD 785G/SB710 1X PCI-E X16 4D.DDR3-1600,1XPCI-E | $99 |
| M4A785TD-V EVO | ASUS SKT.AM3 AMD 785G/SB710 2X PCI-E X16 4D.DDR3-1600,1XPCI-E | $119 |
| M4A79 DELUXE GREEN | ASUS SKT.AM3 AMD 790FX/SB750 2PCI/4PCI-E X16, 4D.DDR2-1066, | $199 |
| M4A79T DELUXE | ASUS SKT.AM3 AMD 790FX/ SB750 2PCI/4PCI-E X16, 4D.DDR3-1600, | $189 |
| M4A79XTD EVO | ASUS SKT.AM3 AMD 790X/SB750 2X PCI-E X16 4D.DDR3-1600,2XPCI-E | $139 |
| M4A87TD EVO | ASUS SKT.AM3 AMD 870/SB850 1X PCI-E X16/3PCI 2D.DDR3-1600, | $119 |
| M4A87TD/USB3 | ASUS SKT.AM3 AMD 870/SB850 1X PCI-E X16/3PCI 4D.DDR3-1800, | $119 |
| M4A88T-M | ASUS SKT.AM3 AMD 880G/SB710 1X PCI-E X16, 4D.DDR3-1333, | $109 |
| M4A88TD-M | ASUS SKT.AM3 AMD 880G/SB850 PIC/PCI-E X16, 4D.DDR3-1066, | $109 |
| M4A88TD-M/USB3 | ASUS SKT.AM3 AMD 880G/SB850 1PCI-E X16, 4D.DDR3-1333,DVI-I | $119 |
| M4A88TD-V EVO/USB3 | ASUS SKT.AM3 AMD 880G/SB850 2PCI-E X16, 4D.DDR3-1333,DVI-I | $139 |
| M4A89GTD-PRO | ASUS SKT.AM3 AMD 890GX+SB850 2PCI-EX16, 4D.DDR3-1333, ATX | $159 |
| M4A89GTD-PRO/USB3 | ASUS SKT.AM3 AMD 890GX+SB850 2PCI-EX16, 4D DDR3-1333, ATX | $169 |
| M4N68T-M | ASUS SKT.AM3 NVIDIA GF7025+NF 630A,2PCI/1PCI-E X16,2D.DDR3- | $59 |
| M4N75TD | ASUS SKT. AM3 NVIDIA NF750A SLI, 2PCI/2PCI-E X16, 4D.DDR3- | $109 |
| M4N98TD EVO | ASUS SKT. AM3 NVIDIA NF980A SLI, 2PCI/3PCI-E X16, 4D.DDR3- | $149 |
| P5BV-C | ASUS SKT.775 INTEL 3200 MCH + ICH7R, 4D.DDR2 ECC/NON ECC,XGI | $179 |
| P5BV-C/4L | ASUS SKT.775 INTEL 3200 MCH + ICH7R, 4D.DDR2 ECC/NON ECC,XGI | $189 |
| P5BV-E | ASUS SKT.775 INTEL 3200 MCH + ICH7R, 4D.DDR ECC/NON ECC, XGI | $289 |
| P5E GREEN | ASUS SK775 INTL X38/ICH9R ATX 3PCI-E 1X/2PCI-E 16X/2PCI SATA | $199 |
| P5G41-M LE/CSM | ASUS SKT.775 INTL.G41/ICH7, 2PCI/1PCI-E X16, 2D.DDR2, 1333 | $69 |
| P5G41-M LE/CSM/SI | ASUS SKT.775 INTL.G41/ICH7, 2PCI/1PCI-E X16, 2D.DDR2, 1333 | $69 |
| P5G41C-M | ASUS SKT.775 INTL.G41/ICH7, 1X PCI-E X16, 2D.DDR3-1066MHZ/ | $79 |
| P5G41C-M LX | ASUS SKT.775 INTL.G41/ICH7, 1X PCI-E X16, 2D.DDR3-1066MHZ/ | $69 |
| P5G41T-M/CSM | ASUS SKT.775 INTL.G41/ICH7, 1XPCI-EX16,2D.DDR3,1333/1066 | $69 |
| P5G43T-M PRO | ASUS SKT.775 INTL.G43/ICH10, 1XPCI-EX16,2D.DDR3-1066MHZ DVI | $89 |
| P5KPL-AM-EPU | ASUS SKT775 INT G31/ICH7 MATX 2PCI/1PCI-EX1/1PCI-E 16X 1333/ | $59 |
| P5KPL-AM-SE | ASUS SKT775 INT G31 MATX 1PCI/ 1PCI-EX/1PCI-E-16X, 2DDR2-800 | $59 |
| P5N-D | ASUS SKT775 NVIDIA NF750I SLI 2PCI/2PCI-EX1X/2PCI-E16X 4DDR2 | $109 |
| P5N-VM WS | ASUS S.775 NVIDIA QUADRO FX470 1PCI/PCI-E16X/PCI-E4X/PCI-E 1X | $149 |
| P5P43TD | ASUS S.775 INT P43/ICH10 ATX 1PCIE X16,4D.DDR3-1333MHZ 1333 | $99 |
| P5P43TD/USB3 | ASUS S.775 INT P43/ICH10 ATX 1PCIE X16,4D.DDR3-1333MHZ 1333 | $109 |
| P5Q PRO TURBO | ASUS S.775 INT P45+ICH10R ATX 2PCIE X16,4D.DDR2-1300MHZ, | $139 |
| P5Q SE PLUS | ASUS S.775 INT P45+ICH10 ATX 1PCIE X16 4D.DDR2-1200MHZ,1600 | $109 |
| P5Q-EM DO | ASUS S775 INT Q45+ICH10DO MATX 1PCIE X16,4D.DDR2-800MHZ, 1333 | $149 |
| P5QL-VM DO/CSM | ASUS S.775 INT B43/ICH10D,3PCI /1PCI-EX16, 4D.DDR2, 1333/1066 | $109 |
| P5QL/EPU | ASUS S.775 INT P43/ICH10 3XPCI PCIE X1,4D.DDR2,PCI-EX16 1333 | $99 |
| P5QPL-AM | ASUS S.775 INT G41/ICH7 2XPCI 1PCIE X16,2D.DDR2-800MHZ,1333 | $69 |
| P6T | ASUS S.1366 INT X58/ICH10R ATX 3PCIE X16,6D.DDR3-1333MHZ, | $259 |
| P6T SE | ASUS S.1366 INT X58/ICH10R ATX 3PCIE X16,6D.DDR3-1333MHZ,8 CH | $229 |
| P6T WS PRO | ASUS S.1366 INT X58/ICH10R ATX 2PCIE X16,6D.DDR3-1333MHZ,1600 | $309 |
| P6TD-DELUXE GREEN | ASUS S.1366 INT X58/ICH10R ATX 3PCIE X16,6D.DDR3, 1XPCI-E X4 | $299 |
| P6T6 WS REVOLUTION | ASUS S.1366 INT X58/ICH10R ATX 6PCIE X16,6D.DDR3-1333MHZ,1600 | $369 |
| P6T7 WS SUPERCOMPUTE | ASUS S.1366 INT X58/ICH10R CEB NVDIA NF200X2,6D.DDR3-1333MHZ | $479 |
| P6X58D PREMIUM | ASUS SK 1366 INT X58/ICH10R 3XPCI-E 16X 6D.DDR3-1066MHZ | $339 |
| P6X58D-E | ASUS SK 1366 INT X58/ICH10R 3XPCI-E X16 6D.DDR3-1333MHZ, | $269 |
| P7F-C/4L | ASUS SKT.1156 INT 3420 PCH ATX 4D.DDR3-1333, 4PCI/2PCI-E X16, | $229 |
| P7F-E | ASUS SKT.1156 INT 3420 PCH ATX 6D.DDR3-1333, 3PCI/1PCI-E X8/2 | $249 |
| P7F-M | ASUS SKT.1156 INT 3420 PCH DDR3-UDIMM/DDR3-RDIMM, ASPEED | $199 |
| P7F7-E WS SUPERCOMPU | ASUS SKT1156 INTEL 3450X, ATX, 6D.DDR3,1333MHZ,2XPCIEX16,1394 | $339 |
| P7H55-M PRO | ASUS SKT1156 INTEL H55, M.ATX 1X PCI-E X16, 4D.DDR3-1333MHZ, | $109 |
| P7H55-M/CSM | ASUS SKT 1156 INTEL H55, M.ATX 1X PCI-E X16, 4D.DDR3-1333MHZ, | $109 |
| P7H55D-M EVO | ASUS SKT1156 INTEL H55, M.ATX 1X PCI-E X16, 4D.DDR3-1333MHZ, | $139 |
| P7H57D-V EVO | ASUS SKT 1156 INTEL H57, ATX 2XPCI-E X16,4D.DDR3-1600MHZ, | $239 |
| P7P55 LX | ASUS SKT.1156 INTEL P55, ATX, 4D.DDR3-1600MHZ,2X PCI-E X16, | $129 |
| P7P55 WS SC | ASUS SKT1156 INTEL P55 4D.DDR3 1600MHZ NON ECC, SATA, RAID 0 | $219 |
| P7P55D DELUXE | ASUS SKT 1156 INTEL P55, ATX 2X PCI-E X16,4D.DDR3-1600MHZ, | $209 |
| P7P55D EVO | ASUS SKT 1156 INTEL P55 ATX 3X PCI-E X16,4D.DDR3-1600MHZ, 8X | $189 |
| P7P55D PRO | ASUS SKT 1156 INTEL P55 ATX 3X PCI-E X16,4D.DDR3-1600MHZ, 8X | $199 |
| P7P55D-E | ASUS SKT 1156 INTEL P55 ATX 2X PCI-E X16,4D.DDR3-1600MHZ, 6+1 | $169 |
| P7P55D-E DELUXE | ASUS SKT 1156 INTEL P55 ATX 2X PCI-E X16,4D.DDR3-1600MHZ, | $279 |
| P7P55D-E LX | ASUS SKT 1156 INTEL P55 ATX 1X PCI-E X16,4D.DDR3-1600MHZ, | $149 |
| P7P55D-E PREMIUM | ASUS SKT 1156 INTEL P55 ATX 2X PCI-E X16,4D.DDR3-1600MHZ, 6+2 | $309 |
| P7P55D-E PRO | ASUS SKT 1156 INTEL P55 ATX 2X PCI-E X16,4D.DDR3-1600MHZ, 6+1 | $199 |
| P7Q57-M DO/CSM | ASUS SK 1156 INTEL Q57, M.ATX 1XPCI-E X16,4D.DDR3-1333MHZ, | $149 |
| AMPAGE II EXTREME | ASUS SK 1366 INT X58/ICH10R 3XPCI-E 16X,6.D.DDR3-1333MHZ | $409 |
| RAMPAGE II GENE | ASUS S.1366 INT X58/ICH10R 2X PCI-E 16X,6D.DDR3-1333MHZ, | $239 |
| RAMPAGE III EXTREME | ASUS SK 1366 INT X58/ICH10R 4XPCI-E 16X,6.D.DDR3-1600MHZ, | $409 |
| SABERTOOTH 55I | ASUS SKT 1156 INTEL P55 ATX 2XPCI-EX16,4D.DDR3-2000MHZ | $209 |
| Z8NA-D6(ASMB4-IKVM) | ASUS DUAL SKT.1366 INTEL 5500+ ICH10R, DDR3-RDIMM/DDR3-UDIMM, | $339 |
| Z8NA-D6C | ASUS DUAL SKT.1366 INTEL 5500 6 DDR3 1333MHZ REG. 48GB MAX. | $299 |
| Z8NA-D6C(MIO) | ASUS DUAL SKT.1366 INTEL 5500 6 DDR3 1333MHZ REG. 48GB MAX. | $309 |
| Z8NH-D12 BULK | ASUS DUAL SKT.1366 INTEL 5500+ ICH10R, DDR3-RDIMM/DDR3-UDIMM, | $429 |
| Z8NR-D12 | ASUS DUAL SKT.1366 NEHALEM-EP INTEL TYLERSBURG-24D IOH/ICH10 | $439 |
| Z8PE-D12 | ASUS DUAL SKT.1366 INTEL 5520/ ICH10R, 12DDR3 1333MHZ REG.DIM | $419 |
| Z8PE-D18 | ASUS DUAL SKT.1366 INTEL 5520/ ICH10R, 18DDR3 1333MHZ REG.DIM | $509 |
| Z8PH-D12 SE/QDR(ASMB | ASUS DUAL SKT.1366 INTEL 5520 +ICH10R,12DDR3-RDIMM/UDIMM, | $849 |
| Z8PH-D12/IFB | ASUS DUAL SKT.1366 INTEL 5520 +ICH10R,12DDR3-RDIMM/UDIMM, | $789 |
| BIG BANG-FUZION | MSI SKT.1156 INTEL P55 ATX 4 DDR3 2133 SATA FSB 6.4GT/S | $409 |
| KA790GX PLATINUM | MSI DKA790GX PLATIUM AMD790G 2PCI,PCI-E 1X,PCI-E 16X,2DDR2 | $179 |
| GF615M-P33 | MSI NVIDIA GF 6150SE NFORCE430 2 DDR3 800/1066/1333 RAID | $59 |
| G31M3-L-V2 | MSI G31M3-L-V2 INTL G31 REPLACED BY G31TM-P21 | $59 |
| G31TM-P21 | MSI G31TM-P21 INTL G31 SKT.775 FSB 1333/1066, 2X DDR2 667/800 | $59 |
| G41M-P33 | MSI INTL G41 SKT.775 2X DDR3 1333/1066, FSB 800/1066/1333 | $59 |
| G41M4-F | MSI INTL G41 SKT.775, GB LAN 1333/1066 FSB, 2 DDR2 667/800 | $59 |
| G41M4-L | MSI INTL G41 SKT.775, 2 DDR2 667/800, FSB 800/1066/1333 | $59 |
| H55-G43 | MSI SKT1156 INTEL H55 ATX 4DDR3 2000/2133 2PCI-EX16/3PCI | $109 |
| H55M-E33 | MSI H55M-E33 SKT1156 INT H55 4DDR3 2000/2133 SATA | $99 |
| H55M-P31 | MSI H55M-P31 SKT1156 INT H55 4DDR3 2000/2133 SATA | $99 |
| K9N6PGM2-V2 | MSI K9N6PGM2-V2 AM2+ NV6150SE 2DDR2 667/800, RAID | $59 |
| MEDIA LIVE DIVA 7.1 | MSI MEDIA LIVE DIVA 7.1, AM2+ AMD 780M HDMI | $189 |
| NF750-G55 | MSI NF750-G55 SKT.AM3 NVIDIA NFORCE 750A SLI, 4DIMM DDR3 | $109 |
| P41-C31 | MSI P41-C31 INTL G41 SKT.775 1333/1066 FSB, 2 DDR3 800/1066 | $69 |
| P55-CD53 | MSI P55-CD53 SKT1156 INTEL P55 4DDR3 1333/1600 SATA RAID | $129 |
| P55-GD65 | MSI P55-GD65 SKT1156 INTEL P55 4DDR3 2000/2133 SATA RAID | $179 |
| P55-GD85 | MSI P55-GD85 SKT1156 INTEL P55 4DDR3 2000/2133 SATA3 RAID | $259 |
| P55M-GD41 | MSI P55M-GD41 SKT1156 INT P55 4DDR3 2000/2133 SATA RAID | $119 |
| X58-PRO-E | MSI X58 PRO-E SKT1366 INT X58 6 DDR3 1600 SATA FSB 6.4GT/S | $219 |
| X58M | MSI X58-M SKT1366 INT.X58 MATX 6 DDR3 1600 SATA FSB 6.4GT/S | $199 |
| 740GTM-P21 | MSI AM2+ AMD740G 2D.DDR2 2PCI, 1PCI-E 1X, 1PCI-E 16X | $59 |
| 760GM-E51 | MSI AM3 AMD760G 4D.DDR3 2PCI, 1PCI-E 1X, 1PCI-E 16X | $79 |
| 770-C45 | MSI 770-C45 AM3 AMD770 4D.DDR3 3PCI, 2PCI-E 1X, PCI-E 16X | $89 |
| 770-G45 | MSI 770-G45 AM3 AMD770 4D.DDR3 3PCI, 1PCI-E 1X, 2PCI-E 16X | $99 |
| 785GM-E51 | MSI 785GM-E51 AMD 785 SKT.AM3 4 DDR3 DIMM, AUDIO, GB LAN, | $99 |
| 785GTM-E45 | MSI 785GTM-E45 AMD 785 SK.AM2+ 2 DDR2 DIMM, AUDIO, GB LAN, | $79 |
| 790FX-GD70 | MSI 790FX-GD70 AMD70GGX AM3 4 DDR3 DIMM, 5200MT/S FSB | $199 |
| 790GX-G65 | MSI 790GX-G65 AMD790GX SKT.AM3 4 DDR3 DIMM, 5200MT/S FSB | $139 |
| 790X-G45 | MSI 790X-G45 AMD790X SKT.AM3 4 DDR3 DIMM, 5200MT/S FSB | $99 |
| 870A-G54 | MSI SKT.AM3 AMD 870+SB850 4 DDR3 DIMM, USB 3, SATA 3 | $119 |
| 880GMA-E45 | MSI SKT.AM3 AMD 880GMA+SB850 4 DDR3 DIMM, USB 3, SATA 3 | $129 |
| 890FXA-GD70 | MSI SKT.AM3 AMD 890FX+SB850 4 DDR3 DIMM, USB 3, SATA 3 | $209 |
| 890GXM-G65 | MSI SKT.AM3 AMD 890GX+SB850 4 DDR3 DIMM, USB 3, SATA 3 | $139 |
|
072010 *Please
call or e-Mail to confirm all prices |
|
|
*All price are subjected to changes without notice |
|