| SCANNERS |
|
CANON SCANNER |
| CAN.SCR.IMG.4400F | Canoscan 4400F, 4800 x 9600 dpi, 48bit, Built-in 35mm film adapter, Multi-image scanning up to 6 frames of 35mm film, 7 easy function buttons to scan, copy, e-mail, or create PDF files, Advanced Z-Lid, USB2.0 (Cable Included), Win/Mac | $129 |
| CAN.SCR.IMG.5600F | Canoscan 5600F, 4800 x 9600 dpi, 48bit, Built-in 35mm film adapter, Multi-image scanning up to 6 frames of 35mm film, 7 easy function buttons to scan, copy, e-mail, or create PDF files, USB2.0 (Cable Included), Win/Mac | $189 |
| CAN.SCR.IMG.8800F | Canoscan 8800F, 4800 x 9600 dpi, 48 bit input, Support 35mm / 120 roll films, Multi-image scanning up to 12 frames of 35mm negatives film, Built-in FARE Level 3, 7 easy buttons to scan, copy, e-mail or create PDF files, USB2.0 (Cable included), Win/Mac | $259 |
| CAN.SCR.IMG.LIDE25 | Canoscan LiDE 25, 1200 x 2400 dpi, 48-bit input, 3 easy button to scan, copy and Email, Multi-Scan mode, QARE technology, CanoScan Toolbox 4.9, Z-Lid, USB(Cable Included), Win/Mac | $79 |
| CAN.SCR.IMG.LIDE90 | Canoscan LiDE 90, 2400 x 4800 dpi, 48-bit input, 4 easy buttons to scan, copy, e-mail or create PDF files, Z-Lid, Vertical Stand, USB 2.0(Cable Included), Powered via USB, Win/Mac | $99 |
| CAN.SCR.IMG.LIDE100 | Canoscan LiDE 100, 2400 x 4800 dpi, 48-bit input, 4 easy buttons to scan, copy, e-mail or create PDF files, Z-Lid, USB 2.0(Cable Included), Powered via USB, Win/Mac | $79 |
| CAN.SCR.IMG.LIDE200 | Canoscan LiDE 200, 4800 x 4800 dpi, 48-bit input, 4 easy buttons to scan, copy, e-mail or create PDF files, Advanced Z-Lid, Vertical Stand, USB 2.0(Cable Included), Powered via USB, Win/Mac | $109 |
| CAN.SCR.IMG.LIDE600F | Canoscan LiDE 600F, 4800 x 9600 dpi, 48bit, Built-in 35mm film adapter, Multi-image scanning, Large function buttons to scan, copy, e-mail, or create PDF files, Advanced Double-Hinge-Lid, Vertical Stand, USB2.0 (Cable Included), Powered via USB, Win/Mac | $155 |
| CAN.SCR.DOC.DR1210C | DR1210C, 600 dpi, up to 12ppm at simplex speeds, 24-bit Color Scanning, Automatic Feeder handles up to 35 documents, ISIS & Twain drivers, USB 2.0, w/ CapturePerfect 3.0, OmniPage SE & Adobe Acrobat 7.0 | $479 |
| CAN.SCR.DOC.DR2010C | DR2010C, 600 x 600 dpi, up to 20ppm at simplex speeds / 40 Ipm at Duplex speeds, 24-bit Color Scanning, Support document size up to 11x17" (folio mode), 50-sheet feeder capacity, ISIS & Twain drivers, USB 2.0, w/ Bundled software | $689 |
| CAN.SCR.DOC.DR2050C | DR2050C, 600 x 600 dpi, up to 20ppm at simplex speeds / 40 Ipm at Duplex speeds in Black and White and up to 7ppm / 12ipm in Color, 24-bit Color Scanning, Automatic Feeder handles up to 50 documents, ISIS & Twain drivers, USB 2.0, w/ CapturePerfect 3.0, OmniPage SE & Adobe Acrobat 7.0 | $780 |
| CAN.SCR.DOC.DR2510C | DR2510C, 600 x 600 dpi, up to 25ppm at simplex speeds / 50 Ipm at Duplex speeds, 24-bit Color Scanning, Support document size up to 11x17" (folio mode), 50-sheet feeder capacity, ISIS & Twain drivers, USB 2.0, w/ Bundled software | $889 |
| CAN.SCR.DOC.DR2580C | DR2580C , 600 x 600 dpi, Up to 25 ppm at simplex speed / 50 ipm at Duplex speeds in Black and White and up to 13 ppm / 18 ipm in Color, 24-bit Color Scanning, Automatic Document Feeder handles up to 50 documents,Ultrasonic Double Feed Detection, User-Selectable Long Document Scanning, ID card Scanning, Electronic Punch-Hole Removal, Three Dimensional Color Correction, Rapid Recovery System, ISIS & Twain drivers, USB 2.0 (Cables included) , w/ CapturePerfect 3.0 & Adobe 7.0 Standard | $949 |
| CAN.SCR.DOC.3080CII | DR3080CII, Speeds up to 80 image per minute, 24-bit color scanning, 300x150 dpi (300 dpi) high-speed mode, Simple duplex, 100 sheets (80 g/m2, LTR) stacker capacity, LED light source, 2 sided scanning, Built-in skew correction automatically straightens misaligned documents, 3 drivers included (ISIS / TWAIN / Windows 95 / 98 / 2K / Me / NT4.0), SCSI-II | $3,459 |
| CAN.SCR.DOC.DR4010C | DR4010C, Speeds up to 84 image per minute, 24-bit color scanning, Up to 600 dpi optical resolution, Duplex scanning, 100 sheets feeder capacity, RGB LED light source, Advanced image processing features, Ultrasonic double feed detection, Extra wide scanning sensor of 9.3", w/ CapturePerfect 3.0 and Adobe Acrobat 7.0, USB2.0 / SCSI-III, Win | $3,459 |
| CAN.SCR.DOC.DR5010C | DR5010C, 600 x 600 dpi, Speeds up to 100 ipm Duplex and 50 ppm at Simplex, 24 bit color scanning, 100 sheets stacker capacity, RGB LED light source, ID card scanning, Electronic Punch Hole removal, Three-Dimensional Color Correction, Rapid Recovery System, ISIS & Twain drivers, USB 2.0 (Cables included), SCSI-III , w/ CapturePerfect 3.0 & Adobe 7.0 Standard | $4,409 |
| CAN.SCR.DOC.DR7080C | DR7080C, 24-bit color scanning, high speed scanning at 70ppm (Black & White, Grayscale or color), Multistream technology, 600 dpi optical resolution, 100 sheets Automatic Document Feeder, Lifted ADF for flatbed scanning for thick objects, Capture Perfect 3.0, Hi-speed USB2.0 or SCSI-III, w/ USB cable | $6,999 |
| CAN.SCR.DOC.DR7580 | DR7580, 24-bit color scanning, high speed scanning up 75ppm Simplex and 150 ipm Duplex in Black & White or Grayscale), Multistream Technology, 600 dpi optical resolution, 500 sheet Automatic Document Feeder, Staple Detection System, Ultrasonic Multifeed detection, Capture Perfect 3.0, ISIS / TWAIN drivers, Hi-speed USB2.0 or SCSI-III | $6,419 |
| CAN.SCR.DOC.DR9080C | DR9080C, 24-bit color scanning, high speed scanning at 90ppm(Black & White or grayscale), 50ppm(24-bit color), Multistream technology enables you to generate multiple images in various combinations from a single scan, 600dpi optical resolution, patented Staple Detection System, Ultrasonic Multifeed Detector system avoids doublefeeds or overlaps, 500-sheet Automatic Document Feeder, Capture Perfect 2.0, ISIS / TWAIN drivers, plus dual SCSI-III, high-speed USB 2.0 interfaces, w/ 5 foot USB Cable | $8,599 |
| CAN.SCR.DOC.DRX10C | DR-X10C, 24-bit color scanning, high speed scanning up 128ppm Simplex and 256 ipm Duplex in Black & White / Grayscale / Color), Support document length up to 1 meter (long document mode), 600dpi optical resolution, 3-Sensor Ultrasonic Double Feed Detection, Staple Detection, 500-sheet Document Feeder, Capture Perfect 3.0, ISIS / TWAIN drivers, SCSI-III, USB 2.0 | $16,069 |
| CAN.SCR.DOC.SF220 | ScanFront 220, Document Scanner, Network ready, 8.5" touch screen for operation and document preview, LTR-size color duplex scanner, , Scan up to 26 ppm, 600 dpi optical resolution, 24-bit color, Scan directly to email / share folder / FTP and USB memory, Easy remote scanner management, Robust security features, 50-sheet automatic document feeder, 2x USB2.0 connectors ( for USB memory / keyboard / mouse), PS/2 Mouse & keyboard ports | $1,669 |
| CAN.SCR.DOC.SF220P | ScanFront 220P, same as 220 w/ Fingerprint authentication and Ultrasonic double feed detection | $1,829 |
| CAN.SCR.DOC.CR25 | CR-25, Desktop Check Scanner, Captures MICR data and cheque images at speed up to 25cpm / 50 ipm, Duplex scan up to 300 dpi optical resolution, Built-in OCR support, 50 item automatic feeder, Double feed detection, Paper thickness adjustment, Pre-Scan Imprinter, Quiet operation, Bundle software, USB 2.0 | $879 |
| CAN.SCR.DOC.CR55 | CR-55, Captures MICR Data and cheque images at speed up to 55cpm or 110ipm(duplex mode), 300 dpi optical resolution, 50 item Automatic Feeder, Pre-Scan Imprinter, SilverBullet's Ranger driver, Image Quality Assurance(IQA) software, High Speed USB 2.0 | $1,529 |
EPSON SCANNER
| EPS.SCR.IMG.V200PH | Epson Perfection V200 Photo Scanner, 4800 x 9600 dpi, 48-bit color depth, 3.2 Dmax Optical Density, Built-in 35mm Transparency unit for scanning negatives & slides, Slim design w/ high-rise lid, Epson Easy Photo Fix & Digital Dust Correction, USB 2.0, Win / Mac | $99 |
| EPS.SCR.IMG.V350PH | Epson Perfection V350 Photo Scanner, 4800 x 9600 dpi, 48-bit color depth, 3.2 Dmax Optical Density, Built-in Auto Film Loader for scanning 35mm negatives & slides, Epson Easy Photo Fix & Digital Dust Correction, USB 2.0, Win / Mac, (EP) | $129 |
| EPS.SCR.IMG.V500PH | Epson Perfection V500 Photo Scanner, 6400 x 9600 dpi, 48-bit color depth, 3.4 Dmax Optical Density, Built-in transparency adapter for scanning negatives/slides and medium-format film, Extraordinary 17"x22" enlargements from film, New ReadyScan LED technology, Adobe Photoshop Elements included, USB 2.0, Win / Mac | $249 |
| EPS.SCR.IMG.P4490PH | Epson Perfection 4490 Photo Scanner. 4800 x 9600 dpi w/ Micro Step Drive Technology, 48-bit, Epson Easy Photo Fix Technology, Digital ICE Technology, 3.4 Dmax, 2.7" x 9.3" Transparency Adapter built-in lid, Hi-Speed USB2.0, Win / Mac | $149 |
| EPS.SCR.IMG.P4490F | Epson Perfection 4490 Office Scanner, same as 4490PH, plus 30 page Automatic Document Feeder scans up to 3ppm monochrome / 2ppm color at 300dpi for documents up to 8.5"x14", Win/Mac, (EP) | $299 |
| EPS.SCR.IMG.V700PH | Epson Perfection V700 Photo Scanner, Dual Lens System, 6400 x 9600 dpi with Micro Step Drive technology, 48-bit color depth, 4.0 Dmax Optical Density, 8" x 10" Transparency Adapter built-in lid with 4 film holders, Digital ICE Technology, USB 2.0 / IEEE 1394, Win / Mac, (EP) | $499 |
| EPS.SCR.IMG.V750MPRO | Epson Perfection V750-M PRO Photo Scanner, Dual Lens System, 6400 x 9600 dpi with Micro Step Drive technology, 48-bit color depth, 4.0 Dmax Optical Density, 8" x 10" Transparency Adapter built-in lid with 4 film holders, Fluid mount tray and film guide for wet mount film scanning (Scanning fluid and supplies not included ), Digital ICE Technology, USB 2.0 / IEEE 1394, Win / Mac, (EP) | $729 |
| EPS.SCR.IMG.10000GA | Epson Expression 10000XL Graphic Arts, 2400 x 4800 dpi, 48-bit color, Color True II Imaging, Large format scanning up to 12.2? x 17.2? , 3.8 Dmax for precision reproductions, AutoFocus optics system, USB1.1 / USB2.0 / IEEE1394, w/ USB Cable, Win/Mac, (EP) | $2,229 |
| EPS.SCR.IMG.10000PH | Epson Expression 10000XL Photo, same as 10000XL Graphic Arts w/ Transparency Unit, Win/Mac, (EP) | $2,749 |
| EPS.SCR.IMG.GT1500 | Epson WorkForce GT1500, 8.5" x 11.7" Scanning area up to 8.5" x 14" via ADF, 1200 x 2400 dpi (Flatbed), 48 bit color, 40-page Automatic Document Feeder, Scan up to 20ppm monochrome, 12ppm color, ReadyScan LED technology, USB 2.0, Win/Mac | $349 |
| EPS.SCR.IMG.GT2500 | Epson GT-2500, 8.5" x 11.7" Scanning area up to 8.5" x 14" via ADF, 1200 x 1200 dpi, 48 bit color, Scan up to 27ppm monochrome, 11ppm Color, 50 Sheet Automatic Document Feeder w/ Duplex scanning, USB 2.0, Win / Mac, (EP) | $559 |
| EPS.SCR.IMG.GT2500+ | Epson GT-2500 Plus, Same as GT2500 w/ Network ready, Win / Mac, (EP) | $839 |
| EPS.SCR.IMG.GT20000 | Epson GT20000, 11.7" x 17 scanning area, 600 x 1200 dpi, 48 bit color, Scan up to 23ppm monochrome, 15ppm color, Color Epson MatrixCCD line sensor, Automatic Document Size Detection, USB 2.0, SCSI-2, (EP) | $1,139 |
| EPS.SCR.IMG.GT30000 | Epson GT30000, 11.7" x 17" scanning area, 600 x 2400 dpi, 9600 dpi w/ interpolation, 36-bit color, High-speed 30 ppm scanning (15 ppm for color images), Color CCD Line Sensor, Flatbed & duplex Automatic Document Feeder capability (100-page capacity), Advanced image-enhancement w/ the Epson ColorTrue Imaging System, Automatic document size recognition, Networkable via Epson S/W, (EP) | $3,389 |
092008
| *Please call or e-Mail to confirm all prices | |
| *All price are subjected to changes without notice |